Van
The van range has been developed to limit pitch and roll. For “all-road” use, we have optimized comfort and traction. Extensions of 20 to 50mm are possible.
UNIT PRICE HT.
(NC = contact us)
(NC = contact us)
UTILITAIRE LEGER
| Modele | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
|---|---|---|---|---|---|
| -- CITROËN | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| NEMO 1.3 HDi | 10.07→ | U.06.1000.13 | NC | U.06.1000.23 | NC |
| BERLINGO 2.0 HDi | 1.12→ | U.06.2000.13 | NC | U.06.2000.23 | NC |
| BERLINGO 1.6 HDi | 5.16→ | U.062010.13 | NC | U.06.2010.23 | NC |
| JUMPY Hdi L1H1 L2H1 | 1.07→ | U.06.7575.13 | NC | U.06.7575.23 | NC |
| JUMPY K0 1,6 HDi L1H1 | 4.16→ | U.06.3000.13 | NC | U.06.3000.23 | NC |
| JUMPY K0 2,0 HDi L2H1 | 4.16→ | U.06.3000.13 | NC | U.06.3000.23 | NC |
| JUMPY K0 2,0 HDi L3H2 | 4.16→ | U.06.3010.13 | NC | U.06.3010.23 | NC |
| JUMPER X230 - X244 (Tous modèles) | ←6,06 | U.06.7777.13 | NC | U.06.7777.23 | NC |
| JUMPER X250 L1H1-H2 | 6.06→ | U.06.4000.13 | NC | U.06.4000.23 | NC |
| JUMPER X250 L2H1-H2 | 6.06→ | U.06.4000.13 | NC | U.06.4000.23 | NC |
| JUMPER X250 L3H1-H2 | 6.06→ | U.06.4000.13 | NC | U.06.4000.23 | NC |
| -- FIAT | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| FIORINO 1.3 | 1.08→ | U.35.1000.13 | NC | U.35.1000.23 | NC |
| DOBLO Cargo 1,3 - 1,6 | 1.10→ | U.35.2000.13 | NC | U.35.2000.23 | NC |
| DOBLO Maxi 1,3 - 1,6 | 1.10→ | U.35.2000.13 | NC | U.35.2000.23 | NC |
| SCUDO 1,6 MJT - 2,0 MJT | 1.07→ | U.35.3000.13 | NC | U.35.3000.23 | NC |
| SCUDO 1,6 MJT - 2,0 MJT | 7.11→ | U.35.3000.13 | NC | U.35.3000.23 | NC |
| TALENTO 2.0 DCI L1 - L2 - L3 | 2016→ | U.35.3100.13 | NC | U.35.3100.23 | NC |
| DUCATO X230 - X244 (Tous modèles) | ←6.06 | U.35.7777.13 | NC | U.35.7777.23 | NC |
| DUCATO X250 2,3 - 3,0 - 3,3 L1H1 - H2 | 6.06→ | U.35.4000.13 | NC | U.35.4000.23 | NC |
| DUCATO X250 2,3 - 3,0 - 3,3 L2H1 - H2 | 6.06→ | U.35.4000.13 | NC | U.35.4000.23 | NC |
| DUCATO X250 2,3 - 3,0 - 3,3 L3H1 - H2 | 6.06→ | U.35.4000.13 | NC | U.35.4000.23 | NC |
| -- FORD | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| Courier 1.5 TD | 2.14→ | U.25.1000.13 | NC | U.25.1000.23 | NC |
| Connect 1.5 TD L1-L2 | 7.13→ | U.25.2000.13 | NC | U.25.2000.23 | NC |
| Custom TDCi L1-H1 | 5.16→ | U.25.3000.13 | NC | U.25.3000.23 | NC |
| Custom TDCi L2-H1 | 5.16→ | U.25.3000.13 | NC | U.25.3000.23 | NC |
| TRANSIT 2.2 TDCI L1 | U.25.4000.13 | NC | U.25.4000.23 | NC | |
| -- IVECO | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| DAILLY 35C17 | 2008→ | U.16.0000.00 | NC | U.16.0000.00 | NC |
| DAILLY 35S13 | 2008→ | U.16.0000.00 | NC | U.16.0000.00 | NC |
| DAILLY 65C17 | 2008→ | U.16.0000.00 | NC | U.16.0000.00 | NC |
| -- MERCEDES | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| CITAN | U.21.1000.13 | NC | U.21.1000.23 | NC | |
| VITO CDi | 4.10→ | U.21.2000.13 | NC | U.21.2000.23 | NC |
| VITO MAXITO CDi | 4.10→ | U.21.2000.13 | NC | U.21.2000.23 | NC |
| SPRINTER 1 200 - 300 | U.21.3000.13 | NC | U.21.3000.23 | NC | |
| SPRINTER 1 400 | U.21.3000.13 | NC | U.21.3000.23 | NC | |
| SPRINTER 2 200 - 300 | U.21.4000.13 | NC | U.21.4000.23 | NC | |
| SPRINTER 2 4X4 | U.21.400X.13 | NC | U.21.400X.23 | NC | |
| SPRINTER 2 500 (AR. Bilame) | U.21.5000.13 | NC | U.21.5000.23 | NC | |
| SPRINTER 2 500 (AR. Trilame) | U.21.5100.13 | NC | U.21.5100.23 | NC | |
| SPRINTER 4x4 | U.21.500X.13 | NC | U.21.500X.23 | NC | |
| -- NISSAN | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| NV 200 e | 7.09→ | U.64.2000.13 | NC | U.64.2000.23 | NC |
| NV 200 1.5 DCi | 6.16→ | U.64.2000.13 | NC | U.64.2000.23 | NC |
| NV 300 PRIMASTAR L1 - L2 - L3 | 6.06→ | U.64.3000.13 | NC | U.64.3000.23 | NC |
| NV 400 X62 L1 - L2 - L3 | 1.10→ | U.64.4000.13 | NC | U.64.4000.23 | NC |
| NT 400 (plateau) | 1.10→ | U.64.4000.13 | NC | U.64.4000.23 | NC |
| -- OPEL | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| COMBO CARGO L1H1 | U.26.2000.13 | NC | U.26.2000.23 | NC | |
| VIVARO CDTi L1H1- H2 | 6.06→ | U.26.3000.12 | NC | U.26.3000.22 | NC |
| VIVARO CDTi L2H1-H2 | 6.06→ | U.26.3000.12 | NC | U.26.3000.22 | NC |
| VIVARO Combi K0 L1 - L2 | 1.16→ | U.26.3000.13 | NC | U.26.3000.23 | NC |
| VIVARO Combi K0 L3 | 1.16→ | U.26.3100.13 | NC | U.26.3100.23 | NC |
| MOVANO X62 L1H1 - H2 | 1.10→ | U.26.4000.13 | NC | U.26.4000.23 | NC |
| MOVANO X62 L2H1 - H2 | 1.10→ | U.26.4000.13 | NC | U.26.4000.23 | NC |
| MOVANO X62 L3H1 - H2 | 1.10→ | U.26.4000.13 | NC | U.26.4000.23 | NC |
| -- PEUGEOT | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| BIPPER HDi 70 | 10.07→ | U.03.1000.13 | NC | U.03.1000.23 | NC |
| PARTNER HDI | 3.08→ | U.03.7474.13 | NC | U.03.7474.23 | NC |
| PARTNER 1.6 HDI | 7.16→ | U.03.2000.13 | NC | U.03.2000.23 | NC |
| EXPERT HDI 90 L1H1 | 1.07→ | U.03.7575.13 | NC | U.03.7575.23 | NC |
| EXPERT HDI 90 L2H2 | 1.07→ | U.03.7575.13 | NC | U.03.7575.23 | NC |
| EXPERT K0 1.6 HDi - 2.0 HDi L1H1 | 5.16→ | U.03.3000.13 | NC | U.03.3000.23 | NC |
| EXPERT K0 1.6 HDi - 2.0 HDi L2H1 | 5.16→ | U.03.3000.13 | NC | U.03.3000.23 | NC |
| BOXER X230 - X244 (Tous modèles) | ←6.06 | U.03.7777.13 | NC | U.03.7777.23 | NC |
| BOXER X250 L1-H1-H2 | 6.06→ | U.03.4000.13 | NC | U.03.4000.23 | NC |
| BOXER X250 L2-H1-H2 | 6.06→ | U.03.4000.13 | NC | U.03.4000.23 | NC |
| BOXER X250 L3-H1-H2 | 6.06→ | U.03.4000.13 | NC | U.03.4000.23 | NC |
| -- RENAULT | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| KANGOO 1.5 DCi | 1.09→ | U.01.2000.13 | NC | U.01.2000.23 | NC |
| KANGOO MAXI 1.5 DCi | 1.13→ | U.01.2000.13 | NC | U.01.2000.23 | NC |
| TRAFIC 2.0 DCi L1-H1-H2 | 6.06→ | U.01.3000.13 | NC | U.01.3000.23 | NC |
| TRAFIC 2.0 DCi L2-H1-H2 | 6.06→ | U.01.3000.13 | NC | U.01.3000.23 | NC |
| MASTER X62 DCi L1-H1-H2 | 1.10→ | U.01.4000.13 | NC | U.01.4000.23 | NC |
| MASTER X62 DCi L2-H1-H2 | 1.10→ | U.01.4000.13 | NC | U.01.4000.23 | NC |
| MASTER X62 DCi L3-H1-H2 | 1.10→ | U.01.4000.13 | NC | U.01.4000.23 | NC |
| -- TOYOTA | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| PROACE D-4D L1H1 | 11.13→ | U.67.3000.13 | NC | U.67.3000.23 | NC |
| PROACE K0 D-4D L1H1 - H2 | 7.16→ | U.67.3000.13 | NC | U.67.3000.23 | NC |
| PROACE K0 D-4D L2H1 - H2 | 7.16→ | U.67.3000.13 | NC | U.67.3010.23 | NC |
| -- VW | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |
| CADDY Van 1,6 TDi | 7.10→ | U.20.2000.13 | NC | U.20.2000.23 | NC |
| CADDY Van 2,0 TDi | 4.15→ | U.20.2000.13 | NC | U.20.2000.23 | NC |
| TRANSPORTER T5 2.0 TDi L1 H1 | 7.09→ | U.20.3000.13 | NC | U.20.3000.23 | NC |
| TRANSPORTER T5 2.8 TDi L2H1 | 7.09→ | U.20.3000.13 | NC | U.20.3000.23 | NC |
| TRANSPORTER T6 2.8 TDi L1-H1 | 5.15→ | U.20.3000.13 | NC | U.20.3000.23 | NC |
| TRANSPORTER T6 3.0 TDi L2-H1 | 5.15→ | U.20.3000.13 | NC | U.20.3000.23 | NC |
| CRAFTER 35 2.0TDi L2-H2 | 5.16→ | U.20.4000.13 | NC | U.20.4000.23 | NC |
| CRAFTER 35 2.0TDi L3-H3 | 5.16→ | U.20.4000.13 | NC | U.20.4000.23 | NC |
| Modele | Année | Réf. AV. | Prix AV | Réf. AR. | Prix AR |


